CONTACT US
0800 772 3539

Shipping Pets Abroad

Get your free quote in 60 seconds!

    [multistep "1-4-/step-2"]

    Moving pets abroad

    When looking to relocate abroad, many people look into taking their beloved pets with them. Many of our clients are concerned about how their pets will travel and what documentation is needed.

    Animals travel by air and most UK airports are able to offer a service for flying pets. Upon enquiring with us, we will need to know the breed of animal, the weight and also measurements from end of nose to tip of tail, width and height.

    Animals will fly in specially made containers; these containers will be large enough for the animal to stand up and turn around in comfort. Pets travel in the animal hold at a maintained temperature so that the animal is comfortable and can sleep easily.

    Pets are not fed before flying, to avoid soiling, but are given plenty of water. We strongly advise that animals are not sedated before flying as some airlines will refuse to fly sedated animals.

    When moving animals to EU countries, the following requirements are necessary:

    • Identification in the form of microchip
    • European Passport from vet
    • Rabies Vaccination (this needs to be given at least 21 days before flying)
    • Vaccination records, fully up to date
    • Completion of fitness to fly form by vet

    When travelling to Australia, it is required that cats and dogs are shipped as manifest cargo and not excess baggage. There are only 3 quarantine kennels in Australia located in Perth, Melbourne and Sydney, therefore animals need to enter Australia through one of these airports. Cats and dogs will need to spend 30 days in quarantine, which needs to be booked in advance.

    Documents also required are:

    • Import permit from Australian Quarantine Services (one application for each animal)
    • An official health certificate, this needs to be applied for from DEFRA
    • Full up to date vaccination certificates
    • Blood test results valid for 30 days
    • Animals will also need to be treated for fleas and ticks by a reputable brand such as frontline.
    • A clearance of notified diseases certificate (EC618 or 618NDC) from DEFRA
    • Written declarations to support the health certificate. (The full set needs to be obtained from your local animal health divisional office).

    All countries have their own rules and regulations regarding importing pets and we at Movecorp will gladly provide information on other countries upon request. We would also advise you go to the DEFRA website defra regarding moving pets abroad.

    Cost of Shipping a Pet

    Cost per kilo Cat Small Dog Cocker Spaniel Staffordshire Bull Terrior Labrador Alsation Larger dog
    Size (CM) 53x40x38 67x51x48 81x61x66 91x61x66 102x67x76 122x61x89 122x81x89
    KG 14 28 44 61 89 110 147
    Spain £3.64 £550.00 £570.00 £625.00 £685.00 £800.00 £870.00 £1125.00
    Canaries £5.85 £595.00 £610.00 £670.00 £775.00 £940.00 £1055.00 £1315.00
    Greece £6.64 £550.00 £605.00 £690.00 £785.00 £940.00 £1125.00 £1425.00
    Portugal £3.71 £550.00 £570.00 £625.00 £685.00 £800.00 £880.00 £1125.00
    Italy £6.24 £550.00 £605.00 £690.00 £785.00 £940.00 £1090.00 £1365.00
    Cyprus £7.34 £550.00 £655.00 £765.00 £890.00 £1090.00 £1180.00 £1575.00
    Turkey £7.48 £550.00 £585.00 £680.00 £780.00 £945.00 £1195.00 £1410.00
    Bulgaria £7.60 £550.00 £650.00 £765.00 £875.00 £1075.00 £1205.00 £1525.00
    Florida £9.62 £560.00 £660.00 £760.00 £960.00 £1040.00 £1225.00 £1475.00
    Caribbean £11.05 £605.00 £685.00 £830.00 £985.00 £1050.00 £1275.00 £1495.00
    Canada Toronto/Halifax £6.30 £535.00 £590.00 £693.00 £798.00 £870.00 £917.00 £1090.00
    Canada Edmonton Vancouver £6.30 £545.00 £600.00 £703.00 £818.00 £970.00 £927.00 £1099.00
    Canada Ottawa Montreal £9.75 £550.00 £665.00 £806.00 £951.00 £1024.00 £1084.00 £1310.00
    Canada Vancouver Calgary £11.70 £565.00 £705.00 £872.00 £1043.00 £1175.00 £1249.00 £1529.00
    Australia Sydney £22.01 £788.00 £1072.00 £1400.00 £1744.00 £2310.00 £2720.00 £3470.00
    Australia Perth £20.25 £768.00 £1030.00 £1335.00 £1650.00 £2175.00 £2555.00 £3245.00
    Australia Melbourne £22.01 £788.00 £1072.00 £1400.00 £1744.00 £2310.00 £2720.00 £3470.00
    South Africa Cape town £16.58 £620.00 £837.00 £1090.00 £1355.00 £1789.00 £2100.00 £2680.00
    Container costs £55.00 £71.00 £85.00 £99.00 £132.00 £159.00 £203.00

    *These prices are guide prices only. Rates are subject to change without prior notice.*

    To calculate 2nd pet, take the weight of the animal in kilos x Cost per Kilo and add on container price. E.g. a Cocker Spaniel to Sydney: Weight 44 x Cost per kilo £21.05 + container price of £85.00 = £1011.20

    Quick Quote

      [multistep "1-5-/step-2"]